News:

SMF - Just Installed!

Main Menu

Coursera - Data Storytelling

Started by AD-TEAM, Jun 14, 2025, 03:14 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

AD-TEAM


1023.05 MB | 4min 55s | mp4 | 1280X720  | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :01 welcome-to-this-course.mp4 | Size:  (39.13 MB)
FileName :02 module-1-introduction.mp4 | Size:  (3.76 MB)
FileName :01 from-technical-skills-to-business-value.mp4 | Size:  (8.19 MB)
FileName :02 data-storytelling.mp4 | Size:  (17.32 MB)
FileName :03 crafting-a-narrative.mp4 | Size:  (26.57 MB)
FileName :01 identifying-your-main-conclusion.mp4 | Size:  (14.08 MB)
FileName :02 choosing-supporting-evidence.mp4 | Size:  (20.95 MB)
FileName :03 ordering-evidence.mp4 | Size:  (12.22 MB)
FileName :04 designing-your-report.mp4 | Size:  (20.68 MB)
FileName :06 getting-feedback-on-your-report.mp4 | Size:  (30.82 MB)
FileName :01 creating-a-memo.mp4 | Size:  (18.75 MB)
FileName :02 creating-a-notebook.mp4 | Size:  (18.78 MB)
FileName :03 creating-a-slide-deck.mp4 | Size:  (16.41 MB)
FileName :04 creating-appendices.mp4 | Size:  (15.94 MB)
FileName :01 module-2-introduction.mp4 | Size:  (7.28 MB)
FileName :01 introduction-to-tableau.mp4 | Size:  (21.88 MB)
FileName :03 creating-a-new-workbook.mp4 | Size:  (16.77 MB)
FileName :05 setting-up-your-data-model.mp4 | Size:  (16.52 MB)
FileName :06 creating-aggregated-charts.mp4 | Size:  (22.65 MB)
FileName :07 calculated-fields.mp4 | Size:  (17.76 MB)
FileName :09 creating-disaggregated-charts.mp4 | Size:  (19.4 MB)
FileName :01 data-encoding.mp4 | Size:  (25.92 MB)
FileName :02 filtering-sorting.mp4 | Size:  (17.8 MB)
FileName :03 labels-and-annotations.mp4 | Size:  (25.78 MB)
FileName :04 tooltips.mp4 | Size:  (26.33 MB)
FileName :01 dates-hierarchies.mp4 | Size:  (23.27 MB)
FileName :02 visualizing-time-series.mp4 | Size:  (19.91 MB)
FileName :01 pie-donut-charts.mp4 | Size:  (21.34 MB)
FileName :02 maps.mp4 | Size:  (16.34 MB)
FileName :03 tables.mp4 | Size:  (21.85 MB)
FileName :04 heatmaps.mp4 | Size:  (22.86 MB)
FileName :01 module-3-introduction.mp4 | Size:  (5.75 MB)
FileName :01 introduction-to-dashboards.mp4 | Size:  (11.55 MB)
FileName :02 components-of-a-dashboard.mp4 | Size:  (44.71 MB)
FileName :03 selecting-insights-for-a-dashboard.mp4 | Size:  (14.82 MB)
FileName :04 dashboards-the-good-the-better.mp4 | Size:  (31.59 MB)
FileName :01 creating-a-dashboard-in-tableau.mp4 | Size:  (28.42 MB)
FileName :03 layout-design.mp4 | Size:  (34.5 MB)
FileName :04 actions.mp4 | Size:  (28.9 MB)
FileName :05 publishing-a-dashboard.mp4 | Size:  (23.29 MB)
FileName :06 gaining-adoption-for-your-dashboard.mp4 | Size:  (16.58 MB)
FileName :01 creating-a-linear-story.mp4 | Size:  (18.64 MB)
FileName :02 creating-a-nonlinear-story.mp4 | Size:  (24.6 MB)
FileName :01 module-4-introduction.mp4 | Size:  (6.29 MB)
FileName :01 the-job-search-process.mp4 | Size:  (15.1 MB)
FileName :04 searching-for-jobs.mp4 | Size:  (25.71 MB)
FileName :01 networking.mp4 | Size:  (11.9 MB)
FileName :01 resumes-portfolios.mp4 | Size:  (21.85 MB)
FileName :01 interviews.mp4 | Size:  (22.1 MB)
FileName :01 your-next-steps.mp4 | Size:  (20.55 MB)]
Screenshot