Datacamp-Introduction to DAX in PowerBI

Started by AD-TEAM, Apr 02, 2025, 04:31 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

AD-TEAM


171.08 MB | 4min 30s | mp4 | 1280X720  | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :ch1 1.mp4 | Size:  (8.05 MB)
FileName :ch1 2.mp4 | Size:  (7.15 MB)
FileName :ch2 1.mp4 | Size:  (17.1 MB)
FileName :ch2 2.mp4 | Size:  (55.21 MB)
FileName :ch3 1.mp4 | Size:  (18.5 MB)
FileName :ch3 2.mp4 | Size:  (55.64 MB)
FileName :ch3 3.mp4 | Size:  (4.97 MB)]
Screenshot