ZeroToMastery - Advanced AI LLMs Explained with Math

Started by AD-TEAM, Mar 16, 2025, 10:31 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

AD-TEAM


688.6 MB | 20min 5s | mp4 | 1920X1080  | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :1 -Advanced-AI-LLMs-Explained-with-Math-346K.mp4 | Size:  (8.2 MB)
FileName :10 -Introduction-To-Positional-Encodings-228K.mp4 | Size:  (8.12 MB)
FileName :11 -Positional-Encodings-Part-1-382K.mp4 | Size:  (10.25 MB)
FileName :12 -Positional-Encodings-Part-2- Even-and-Odd-Indices -296K.mp4 | Size:  (20.34 MB)
FileName :13 -Why-Use-Sine-and-Cosine-Functions-336K.mp4 | Size:  (12.55 MB)
FileName :14 -Understanding-the-Nature-of-Sine-and-Cosine-Functions-418K.mp4 | Size:  (26.26 MB)
FileName :15 -Visualizing-Positional-Encodings-in-Sine-and-Cosine-Graphs-403K.mp4 | Size:  (23.94 MB)
FileName :16 -Solving-the-Equations-to-Get-the-Values-for-Positional-Encodings-323K.mp4 | Size:  (37.52 MB)
FileName :17 -Introduction-to-Attention-Mechanism-244K.mp4 | Size:  (5.19 MB)
FileName :18 -Query -Key-and-Value-Matrix-235K.mp4 | Size:  (26.33 MB)
FileName :19 -Getting-Started-with-Our-Step-by-Step-Attention-Calculation-248K.mp4 | Size:  (14.47 MB)
FileName :2 -Creating-Our-Optional-Experiment-Notebook-Part-1-440K.mp4 | Size:  (9.88 MB)
FileName :20 -Calculating-Key-Vectors-348K.mp4 | Size:  (54.66 MB)
FileName :21 -Query-Matrix-Introduction-292K.mp4 | Size:  (21.43 MB)
FileName :22 -Calculating-Raw-Attention-Scores-294K.mp4 | Size:  (48.23 MB)
FileName :23 -Understanding-the-Mathematics-Behind-Dot-Products-and-Vector-Alignment-327K.mp4 | Size:  (29.73 MB)
FileName :24 -Visualizing-Raw-Attention-Scores-in-2D-308K.mp4 | Size:  (13.08 MB)
FileName :25 -Converting-Raw-Attention-Scores-to-Probability-Distributions-with-Softmax-379K.mp4 | Size:  (24.2 MB)
FileName :26 -Normalization-304K.mp4 | Size:  (7.89 MB)
FileName :27 -Understanding-the-Value-Matrix-and-Value-Vector-295K.mp4 | Size:  (19.64 MB)
FileName :28 -Calculating-the-Final-Context-Aware-Rich-Representation-for-the-Word- River -428K.mp4 | Size:  (34.81 MB)
FileName :29 -Understanding-the-Output-496K.mp4 | Size:  (5.93 MB)
FileName :3 -Creating-Our-Optional-Experiment-Notebook-Part-2-748K.mp4 | Size:  (19.1 MB)
FileName :30 -Understanding-Multi-Head-Attention-344K.mp4 | Size:  (27.74 MB)
FileName :31 -Multi-Head-Attention-Example-and-Subsequent-Layers-446K.mp4 | Size:  (35.24 MB)
FileName :32 -Masked-Language-Learning-164K.mp4 | Size:  (3.38 MB)
FileName :4 -Encoding-Categorical-Labels-to-Numeric-Values-452K.mp4 | Size:  (40.31 MB)
FileName :5 -Understanding-the-Tokenization-Vocabulary-285K.mp4 | Size:  (27.59 MB)
FileName :6 -Encoding-Tokens-318K.mp4 | Size:  (21.12 MB)
FileName :7 -Practical-Example-of-Tokenization-and-Encoding-393K.mp4 | Size:  (31.89 MB)
FileName :8 -DistilBert-vs -Bert-Differences-233K.mp4 | Size:  (7.47 MB)
FileName :9 -Embeddings-In-A-Continuous-Vector-Space-239K.mp4 | Size:  (12.13 MB)]
Screenshot