Datacamp - Understanding Data Visualization

Started by AD-TEAM, Aug 30, 2024, 07:04 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

AD-TEAM


85.99 MB | 00:04:46 | mp4 | 1280X720  | 16:9
Genre:eLearning |Language:English

Files Included :
ch1 1  (5.75 MB)
ch1 2  (5.45 MB)
ch1 3  (5.34 MB)
ch2 1  (5.91 MB)
ch2 2  (4.76 MB)
ch2 3  (6.15 MB)
ch2 4  (2.47 MB)
ch3 1  (6.91 MB)
ch3 2  (7.12 MB)
ch3 3  (7.32 MB)
ch4 1  (3.03 MB)
ch4 2  (4.19 MB)
ch4 3  (6.51 MB)
ch4 4  (4.1 MB)
Screenshot