Statistics fundamental - learn about Your data

Started by AD-TEAM, May 29, 2025, 06:10 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

AD-TEAM


206.14 MB | 8min 6s | mp4 | 1280X720  | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :1 -1 descriptive vs inference-caption.mp4 | Size:  (27.41 MB)
FileName :1 -Introduction to statistics concepts.mp4 | Size:  (32.65 MB)
FileName :2 -Difference between probability and statistics.mp4 | Size:  (19.6 MB)
FileName :3 -sampling method.mp4 | Size:  (25.82 MB)
FileName :1 -Compare data by center and variability of data.mp4 | Size:  (20.2 MB)
FileName :2 -Sample mean and sample variance.mp4 | Size:  (39.2 MB)
FileName :3 -Population variance and population standard deviation.mp4 | Size:  (42.39 MB)
FileName :4 -How to summarize data.mp4 | Size:  (38.07 MB)]
Screenshot