Datacamp-Data Visualization in PowerBI

Started by AD-TEAM, Apr 02, 2025, 04:27 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

AD-TEAM


308.34 MB | 5min 10s | mp4 | 1280X720  | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :ch1 1.mp4 | Size:  (5.85 MB)
FileName :ch1 2.mp4 | Size:  (6.83 MB)
FileName :ch2 1.mp4 | Size:  (12.34 MB)
FileName :ch2 2.mp4 | Size:  (71.02 MB)
FileName :ch3 1.mp4 | Size:  (24.6 MB)
FileName :ch3 2.mp4 | Size:  (69.55 MB)
FileName :ch4 1.mp4 | Size:  (25.48 MB)
FileName :ch4 2.mp4 | Size:  (82.92 MB)
FileName :ch4 3.mp4 | Size:  (5.79 MB)]
Screenshot