Datacamp-Understanding Data Visualization

Started by AD-TEAM, Jan 30, 2025, 06:39 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

AD-TEAM


85.98 MB | 4min 46s | mp4 | 1280X720  | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :ch1 1.mp4 | Size:  (5.75 MB)
FileName :ch1 2.mp4 | Size:  (5.45 MB)
FileName :ch1 3.mp4 | Size:  (5.34 MB)
FileName :ch2 1.mp4 | Size:  (5.91 MB)
FileName :ch2 2.mp4 | Size:  (4.76 MB)
FileName :ch2 3.mp4 | Size:  (6.15 MB)
FileName :ch2 4.mp4 | Size:  (2.47 MB)
FileName :ch3 1.mp4 | Size:  (6.91 MB)
FileName :ch3 2.mp4 | Size:  (7.12 MB)
FileName :ch3 3.mp4 | Size:  (7.32 MB)
FileName :ch4 1.mp4 | Size:  (3.03 MB)
FileName :ch4 2.mp4 | Size:  (4.19 MB)
FileName :ch4 3.mp4 | Size:  (6.51 MB)
FileName :ch4 4.mp4 | Size:  (4.1 MB)]
Screenshot